FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
FAIR ISAAC CORP [ FICO ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 12/08/2017 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 12/08/2017 | M | 25,814 | A | $0.00 | 128,362 | I | Michael and Debora Pung 2014 Living Trust | ||
Common Stock | 12/08/2017 | F | 13,474(1) | D | $157.31 | 114,888 | I | Michael and Debora Pung 2014 Living Trust | ||
Common Stock | 3.6973(2) | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Market Share Units | (3) | 12/08/2017 | A | 5,784(4) | 12/08/2017 | (5) | Common Stock | 5,784 | $0.00 | 5,784 | D | ||||
Market Share Units | (3) | 12/08/2017 | M | 5,784 | 12/08/2017 | (5) | Common Stock | 5,784 | $0.00 | 0 | D | ||||
Market Share Units | (3) | 12/08/2017 | A | 4,384(6) | 12/08/2017 | (5) | Common Stock | 4,384 | $0.00 | 4,384 | D | ||||
Market Share Units | (3) | 12/08/2017 | M | 4,384 | 12/08/2017 | (5) | Common Stock | 4,384 | $0.00 | 0 | D | ||||
Market Share Units | (3) | 12/08/2017 | A | 2,459(7) | 12/08/2017 | (5) | Common Stock | 2,459 | $0.00 | 2,459 | D | ||||
Market Share Units | (3) | 12/08/2017 | M | 2,459 | 12/08/2017 | (5) | Common Stock | 2,459 | $0.00 | 0 | D | ||||
Performance Share Units | (8) | 12/08/2017 | M | 2,665 | 12/08/2015(9) | (5) | Common Stock | 2,665 | $0.00 | 0 | D | ||||
Performance Share Units | (8) | 12/08/2017 | M | 3,656 | 12/08/2016(9) | (5) | Common Stock | 3,656 | $0.00 | 3,655 | D | ||||
Performance Share Units | (8) | 12/08/2017 | M | 3,659 | 12/08/2017(9) | (5) | Common Stock | 3,659 | $0.00 | 7,318 | D | ||||
Restricted Stock Units | (10) | 12/08/2017 | M | 1,644 | 12/08/2016(11) | (5) | Common Stock | 1,644 | $0.00 | 3,288 | D | ||||
Restricted Stock Units | (10) | 12/08/2017 | M | 1,563 | 12/08/2017(11) | (5) | Common Stock | 1,563 | $0.00 | 4,687 | D | ||||
Restricted Stock Units | (10) | 12/08/2017 | A | 4,720 | 12/08/2018(11) | (5) | Common Stock | 4,720 | $0.00 | 4,720 | D |
Explanation of Responses: |
1. Shares withheld by Company for payment of taxes due at vesting from earned performance share units, earned market share units, and restricted stock units. |
2. Common stock holdings include ESPP reinvested dividends. |
3. Each earned market share unit represents a right to receive one share of Fair Isaac common stock contingent upon continued employment. |
4. On December 8, 2014, the reporting person was granted a target award of 8,676 market share units. The award vests in three equal annual installments from the grant date based on the Company's satisfaction of certain performance criteria for each of the performance periods ending November 30, 2015, 2016, 2017. The performance criteria for 2017 were met, resulting in the award of market share units being reported herein. |
5. No expiration date. |
6. On December 8, 2015, the reporting person was granted a target award of 6,576 market share units. The award vests in three equal annual installments from the grant date based on the Company's satisfaction of certain performance criteria for each of the performance periods ending November 30, 2016, 2017, 2018. The performance criteria for 2017 were met, resulting in the award of market share units being reported herein. |
7. On December 8, 2016, the reporting person was granted a target award of 6,250 market share units. The award vests in three equal annual installments from the grant date based on the Company's satisfaction of certain performance criteria for each of the performance periods ending November 30, 2017, 2018, 2019. The performance criteria for 2017 were met, resulting in the award of market share units being reported herein. |
8. Each earned performance share unit represents a right to receive one share of Fair Isaac common stock contingent upon continued employment. |
9. The performance share units vest in three equal annual installments commencing on this date and one share will be delivered to the reporting person for each vested unit as soon as practicable thereafter. |
10. Each restricted stock unit represents a right to receive one share of Fair Isaac common stock contingent upon continued employment. |
11. The restricted stock units vest in four equal annual installments commencing on this date and vested shares will be delivered to the reporting person as soon as practicable thereafter. |
Remarks: |
/s/Nancy E. Fraser, Attorney-in-fact | 12/11/2017 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |