Stock Information
Stock Information
Price | Change | % Change | Volume |
Previous Close | Today's Open | Intraday High | Intraday Low |
52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
Bid | Bid Size | Ask | Ask Size |
Shares Outstanding | Market Cap | Rolling EPS | PE Ratio |
Exchange: (US Dollar)
Refresh Quote
Copyright West LLC. Minimum 15 minutes delayed.
Stock Chart
Minimum 15 minutes delayed. Source:
Historical Lookup
Week of October 28, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
October 28, 2024 | $1,996.88 | 100,808 | 1:1 | $2,012.44 | $2,018.67 | $1,996.50 |
October 29, 2024 | $2,021.86 | 150,970 | 1:1 | $2,000.85 | $2,023.39 | $2,000.85 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source:
Analyst Coverage
FICO is currently followed by the analysts listed below. The opinions, estimates or forecasts regarding FICO's historical or predicted performance made by the analysts at these firms are theirs alone and do not represent opinions, forecasts or predictions of FICO or its management. By listing these firms, the company does not imply its endorsement of or concurrence with such information, conclusions or recommendations. Interested persons may obtain copies of analysts' reports directly; FICO does not distribute analyst reports.
Firm | Analyst |
---|---|
Barclays Capital
|
Manav Patnaik
|
Sidoti & Company, LLC
|
Matthew Galinko
|
Stephens Inc.
|
Brett Huff
|
Wells Fargo Securities
|
Bill Warmington
|
FICO is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding FICO's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of FICO or its management. FICO does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $61,570.00 | 1,000.00 | $2,024,350.00 | 3187.88% | 1 | $2,024.35 |
Minimum 15 minutes delayed. Source:
Return calculations do not include reinvested cash dividends.
Estimates
Analyst Ratings
Mean Recommendation:
2.41
Sell
Strong Buy
Reference Information - Earnings Per Share
Last Actual (FY0): | 19.71 |
FY0 End Date: | 9/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | 29.81 |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | 36.39 | 41.72 | 31.32 | 35.74 | 15 | 5 | -- | 2.10 |
Annual | Sep 25 | 29.75 | 32.13 | 27.22 | 29.63 | 14 | 5 | -- | 1.60 |
Annual | Sep 24 | 23.73 | 25.56 | 23.16 | 23.61 | 14 | 4 | 2 | 0.27 |
Quarterly | Mar 25 | 7.53 | 8.37 | 7.02 | 7.52 | 12 | 5 | -- | 1.08 |
Quarterly | Jun 25 | 7.81 | 8.55 | 6.99 | 7.87 | 12 | 3 | 2 | 0.38 |
Quarterly | Sep 24 | 6.38 | 6.86 | 5.96 | 6.37 | 12 | 4 | -- | 1.49 |
Quarterly | Dec 24 | 6.13 | 6.77 | 5.53 | 6.13 | 12 | 2 | 3 | -0.58 |
Long Term Growth | 24.42 | 27.00 | 21.84 | 24.42 | 2 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Sep 23 | 19.71 | 20.19 | -2.36 |
Annual | Sep 22 | 17.22 | 16.92 | 1.79 |
Annual | Sep 21 | 13.07 | 12.18 | 7.28 |
Quarterly | Jun 24 | 6.25 | 6.32 | -1.06 |
Quarterly | Mar 24 | 6.14 | 5.81 | 5.68 |
Quarterly | Dec 23 | 4.81 | 5.06 | -4.99 |
Quarterly | Sep 23 | 5.01 | 5.21 | -3.77 |
Reference Information - Book Value Per Share
Last Actual (FY0): | -27.68 |
FY0 End Date: | 9/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | -9.92 | -0.10 | -22.21 | -7.45 | 3 | 1 | -- | 14.55 |
Annual | Sep 25 | -24.15 | -16.86 | -29.10 | -26.49 | 3 | 1 | -- | -4.46 |
Annual | Sep 24 | -32.48 | -30.44 | -33.68 | -33.31 | 3 | 1 | -- | -1.28 |
Quarterly | Mar 25 | -30.81 | -30.81 | -30.81 | -30.81 | 1 | -- | -- | -- |
Quarterly | Jun 25 | -28.49 | -28.49 | -28.49 | -28.49 | 1 | -- | -- | -- |
Quarterly | Sep 24 | -33.31 | -33.31 | -33.31 | -33.31 | 1 | -- | -- | -- |
Quarterly | Dec 24 | -32.83 | -32.83 | -32.83 | -32.83 | 1 | -- | -- | -- |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Sep 23 | -27.68 | -28.55 | 3.05 |
Annual | Sep 22 | -31.88 | -- | -- |
Annual | Sep 21 | -4.02 | 26.68 | -115.09 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 18.65 |
FY0 End Date: | 9/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | 34.71 | 35.98 | 33.43 | 34.72 | 3 | -- | 1 | -0.44 |
Annual | Sep 25 | 29.53 | 29.82 | 29.13 | 29.64 | 3 | -- | 1 | -0.94 |
Annual | Sep 24 | 23.92 | 25.06 | 22.88 | 23.81 | 3 | -- | -- | -0.22 |
Quarterly | Mar 25 | 7.77 | 7.77 | 7.77 | 7.77 | 1 | -- | -- | -- |
Quarterly | Jun 25 | 7.95 | 7.95 | 7.95 | 7.95 | 1 | -- | -- | -- |
Quarterly | Sep 24 | 6.18 | 6.18 | 6.18 | 6.18 | 1 | -- | -- | -- |
Quarterly | Dec 24 | 5.72 | 5.72 | 5.72 | 5.72 | 1 | -- | -- | -- |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Sep 23 | 18.65 | 21.32 | -12.53 |
Annual | Sep 21 | 14.48 | 14.53 | -0.34 |
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 9/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | -- | -- | -- | -- | 6 | -- | -- | 0.00 |
Annual | Sep 25 | -- | -- | -- | -- | 6 | -- | -- | 0.00 |
Annual | Sep 24 | -- | -- | -- | -- | 6 | -- | -- | 0.00 |
Quarterly | Mar 25 | -- | -- | -- | -- | 2 | -- | -- | 0.00 |
Quarterly | Jun 25 | -- | -- | -- | -- | 2 | -- | -- | 0.00 |
Quarterly | Sep 24 | -- | -- | -- | -- | 3 | -- | -- | 0.00 |
Quarterly | Dec 24 | -- | -- | -- | -- | 2 | -- | -- | 0.00 |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Sep 23 | -- | -- | -- |
Annual | Sep 22 | -- | -- | -- |
Annual | Sep 21 | -- | -- | -- |
Quarterly | Jun 24 | -- | -- | -- |
Quarterly | Mar 24 | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- |
Quarterly | Sep 23 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0): | 765.84 |
FY0 End Date: | 9/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | 1,259.88 | 1,474.81 | 955.06 | 1,258.35 | 12 | 5 | -- | 2.93 |
Annual | Sep 25 | 1,052.14 | 1,168.40 | 879.62 | 1,041.70 | 12 | 6 | -- | 1.75 |
Annual | Sep 24 | 851.94 | 904.00 | 733.11 | 879.89 | 13 | 5 | 1 | 0.61 |
Quarterly | Mar 25 | 269.34 | 306.00 | 229.00 | 268.05 | 10 | 5 | -- | 1.46 |
Quarterly | Jun 25 | 276.50 | 308.00 | 240.00 | 276.72 | 10 | 4 | 1 | 0.82 |
Quarterly | Sep 24 | 234.73 | 258.00 | 196.66 | 238.03 | 10 | 5 | -- | 1.80 |
Quarterly | Dec 24 | 230.86 | 253.00 | 219.40 | 228.00 | 9 | 3 | 2 | 0.03 |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Sep 23 | 765.84 | 714.22 | 7.23 |
Annual | Sep 22 | 659.83 | 635.14 | 3.89 |
Annual | Sep 21 | 529.02 | 492.36 | 7.45 |
Quarterly | Jun 24 | 232.96 | 237.35 | -1.85 |
Quarterly | Mar 24 | 230.56 | 219.63 | 4.98 |
Quarterly | Dec 23 | 183.21 | 189.87 | -3.51 |
Quarterly | Sep 23 | 200.07 | 193.39 | 3.46 |
Reference Information - EBITDA
Last Actual (FY0): | 780.47 |
FY0 End Date: | 9/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | 1,326.15 | 1,490.81 | 1,175.23 | 1,305.00 | 13 | 5 | -- | 2.04 |
Annual | Sep 25 | 1,106.16 | 1,188.40 | 1,029.90 | 1,110.00 | 13 | 6 | -- | 1.38 |
Annual | Sep 24 | 906.27 | 936.00 | 882.62 | 907.32 | 13 | 5 | 1 | 0.06 |
Quarterly | Mar 25 | 281.34 | 311.00 | 266.80 | 275.80 | 8 | 5 | -- | 1.29 |
Quarterly | Jun 25 | 290.23 | 311.50 | 269.40 | 287.75 | 8 | 4 | 1 | 0.44 |
Quarterly | Sep 24 | 243.61 | 259.00 | 225.88 | 245.20 | 8 | 5 | -- | 1.84 |
Quarterly | Dec 24 | 234.55 | 255.00 | 222.80 | 233.08 | 8 | 3 | 2 | -0.10 |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Sep 23 | 780.47 | 761.71 | 2.46 |
Annual | Sep 22 | 678.23 | 671.14 | 1.06 |
Annual | Sep 21 | 546.65 | 535.17 | 2.15 |
Quarterly | Jun 24 | 235.66 | 242.18 | -2.69 |
Quarterly | Mar 24 | 237.00 | 222.13 | 6.70 |
Quarterly | Dec 23 | 188.50 | 201.21 | -6.32 |
Quarterly | Sep 23 | 203.07 | 200.89 | 1.08 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 16.93 |
FY0 End Date: | 9/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | 30.90 | 35.33 | 25.71 | 30.61 | 11 | 3 | -- | 1.92 |
Annual | Sep 25 | 25.19 | 27.38 | 23.23 | 25.26 | 11 | 4 | -- | 0.54 |
Annual | Sep 24 | 20.38 | 21.18 | 19.72 | 20.30 | 10 | 2 | 1 | -0.26 |
Quarterly | Mar 25 | 6.38 | 6.65 | 6.05 | 6.40 | 7 | 3 | -- | 0.71 |
Quarterly | Jun 25 | 6.56 | 7.19 | 5.88 | 6.59 | 7 | 1 | 2 | -0.62 |
Quarterly | Sep 24 | 5.27 | 5.82 | 4.71 | 5.36 | 7 | 2 | -- | 0.37 |
Quarterly | Dec 24 | 5.37 | 6.22 | 4.59 | 5.39 | 7 | -- | 3 | -3.59 |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Sep 23 | 16.93 | 17.10 | -0.99 |
Annual | Sep 22 | 14.18 | 13.80 | 2.78 |
Annual | Sep 21 | 13.40 | 12.01 | 11.54 |
Quarterly | Jun 24 | 5.05 | 5.34 | -5.41 |
Quarterly | Mar 24 | 5.16 | 4.88 | 5.69 |
Quarterly | Dec 23 | 4.80 | 4.27 | 12.54 |
Quarterly | Sep 23 | 4.01 | 4.23 | -5.09 |
Reference Information - Net Asset Value
Last Actual (FY0): | -687.99 |
FY0 End Date: | 9/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | -265.00 | -169.00 | -361.00 | -265.00 | 2 | 1 | -- | 49.09 |
Annual | Sep 25 | -614.00 | -475.00 | -732.00 | -635.00 | 3 | 1 | -- | 9.97 |
Annual | Sep 24 | -755.00 | -652.00 | -848.00 | -765.00 | 3 | 1 | -- | 2.37 |
Quarterly | Mar 25 | -706.50 | -691.00 | -722.00 | -706.50 | 2 | 1 | -- | 7.04 |
Quarterly | Jun 25 | -696.00 | -683.00 | -709.00 | -696.00 | 2 | 1 | -- | 9.49 |
Quarterly | Sep 24 | -806.50 | -765.00 | -848.00 | -806.50 | 2 | 1 | -- | 3.82 |
Quarterly | Dec 24 | -770.00 | -758.00 | -782.00 | -770.00 | 2 | 1 | -- | 4.41 |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Sep 23 | -687.99 | -827.50 | 16.86 |
Annual | Sep 22 | -801.95 | -- | -- |
Annual | Sep 21 | -110.94 | 197.90 | -156.06 |
Quarterly | Jun 24 | -829.31 | -744.00 | -11.47 |
Quarterly | Mar 24 | -735.66 | -732.00 | -0.50 |
Quarterly | Dec 23 | -725.77 | -813.65 | 10.80 |
Quarterly | Sep 23 | -687.99 | -783.00 | 12.13 |
Reference Information - Net Debt
Last Actual (FY0): | 1,724.88 |
FY0 End Date: | 9/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | 1,911.29 | 2,637.07 | 1,415.55 | 1,904.23 | 7 | 1 | 1 | -5.53 |
Annual | Sep 25 | 1,843.80 | 2,260.04 | 1,529.79 | 1,801.41 | 7 | 1 | 1 | -0.74 |
Annual | Sep 24 | 1,901.73 | 2,006.47 | 1,786.00 | 1,912.69 | 7 | 1 | -- | 0.73 |
Quarterly | Mar 25 | 1,939.84 | 1,939.84 | 1,939.84 | 1,939.84 | 1 | -- | -- | -- |
Quarterly | Jun 25 | 1,909.76 | 1,909.76 | 1,909.76 | 1,909.76 | 1 | -- | -- | -- |
Quarterly | Sep 24 | 1,981.74 | 1,981.74 | 1,981.74 | 1,981.74 | 1 | -- | -- | -- |
Quarterly | Dec 24 | 1,926.29 | 1,926.29 | 1,926.29 | 1,926.29 | 1 | -- | -- | -- |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Sep 23 | 1,724.88 | 1,701.95 | 1.35 |
Annual | Sep 22 | 1,720.47 | 1,806.73 | -4.77 |
Annual | Sep 21 | 1,117.33 | 850.76 | 31.33 |
Reference Information - Net Income
Last Actual (FY0): | 500.05 |
FY0 End Date: | 9/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | 888.11 | 996.00 | 769.44 | 873.00 | 15 | 6 | -- | 2.12 |
Annual | Sep 25 | 733.51 | 798.00 | 678.64 | 730.00 | 15 | 6 | -- | 1.36 |
Annual | Sep 24 | 602.83 | 713.00 | 576.28 | 594.00 | 15 | 5 | 1 | 1.45 |
Quarterly | Mar 25 | 188.54 | 208.30 | 175.15 | 187.89 | 9 | 4 | -- | 1.35 |
Quarterly | Jun 25 | 195.48 | 211.00 | 174.04 | 197.34 | 9 | 4 | -- | 0.61 |
Quarterly | Sep 24 | 158.66 | 171.00 | 148.93 | 155.08 | 9 | 4 | -- | 2.17 |
Quarterly | Dec 24 | 152.65 | 168.00 | 138.17 | 152.31 | 9 | 3 | 1 | -0.47 |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Sep 23 | 500.05 | 507.99 | -1.56 |
Annual | Sep 22 | 453.78 | 426.85 | 6.31 |
Annual | Sep 21 | 382.53 | 345.43 | 10.74 |
Quarterly | Jun 24 | 156.39 | 157.59 | -0.76 |
Quarterly | Mar 24 | 154.49 | 145.43 | 6.23 |
Quarterly | Dec 23 | 121.22 | 126.98 | -4.54 |
Quarterly | Sep 23 | 126.74 | 133.97 | -5.39 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | -67.12 |
FY0 End Date: | 9/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | -196.08 | -81.10 | -305.00 | -202.14 | 3 | -- | -- | -6.91 |
Annual | Sep 25 | -104.08 | -76.20 | -124.90 | -107.61 | 4 | -- | -- | 0.23 |
Annual | Sep 24 | -79.56 | -73.70 | -86.90 | -78.81 | 4 | -- | -- | 1.55 |
Quarterly | Mar 25 | -100.96 | -100.96 | -100.96 | -100.96 | 1 | -- | -- | -- |
Quarterly | Jun 25 | -100.72 | -100.72 | -100.72 | -100.72 | 1 | -- | -- | -- |
Quarterly | Sep 24 | -79.76 | -79.76 | -79.76 | -79.76 | 1 | -- | -- | -- |
Quarterly | Dec 24 | -72.35 | -72.35 | -72.35 | -72.35 | 1 | -- | -- | -- |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Sep 23 | -67.12 | -69.40 | 2.28 |
Annual | Sep 22 | -99.42 | -49.50 | -49.92 |
Annual | Sep 21 | 347.53 | 99.40 | 248.13 |
Reference Information - Sales
Last Actual (FY0): | 1,513.56 |
FY0 End Date: | 9/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | 2,260.69 | 2,482.40 | 2,093.53 | 2,258.51 | 16 | 5 | -- | 1.73 |
Annual | Sep 25 | 1,977.14 | 2,099.60 | 1,883.59 | 1,964.50 | 16 | 6 | -- | 1.28 |
Annual | Sep 24 | 1,712.81 | 1,727.00 | 1,699.96 | 1,712.91 | 16 | 5 | 1 | 0.10 |
Quarterly | Mar 25 | 496.42 | 534.00 | 478.02 | 496.65 | 11 | 4 | -- | 1.07 |
Quarterly | Jun 25 | 510.93 | 540.90 | 485.75 | 509.01 | 11 | 3 | 1 | 0.65 |
Quarterly | Sep 24 | 447.90 | 463.20 | 436.24 | 445.00 | 11 | 5 | -- | 0.95 |
Quarterly | Dec 24 | 445.63 | 465.00 | 436.00 | 440.65 | 11 | 3 | 2 | 0.46 |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Sep 23 | 1,513.56 | 1,520.53 | -0.46 |
Annual | Sep 22 | 1,377.27 | 1,373.99 | 0.24 |
Annual | Sep 21 | 1,316.54 | 1,325.40 | -0.67 |
Quarterly | Jun 24 | 447.85 | 445.45 | 0.54 |
Quarterly | Mar 24 | 433.81 | 425.77 | 1.89 |
Quarterly | Dec 23 | 382.06 | 390.89 | -2.26 |
Quarterly | Sep 23 | 389.73 | 389.28 | 0.12 |
Reference Information - Earnings Per Share (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Earnings Per Share (Parent)
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Income (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Income (Parent)
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Operating Profit (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit (Parent)
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Sales (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|
Actuals - Sales (Parent)
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Source: