Stock Information
Stock Information
Price | Change | % Change | Volume |
Previous Close | Today's Open | Intraday High | Intraday Low |
52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
Bid | Bid Size | Ask | Ask Size |
Shares Outstanding | Market Cap | Rolling EPS | PE Ratio |
Exchange: (US Dollar)
Refresh Quote
Copyright West LLC. Minimum 15 minutes delayed.
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $889.98 | 137,178 | 1:1 | $883.58 | $898.78 | $883.58 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Analyst Coverage
FICO is currently followed by the analysts listed below. The opinions, estimates or forecasts regarding FICO's historical or predicted performance made by the analysts at these firms are theirs alone and do not represent opinions, forecasts or predictions of FICO or its management. By listing these firms, the company does not imply its endorsement of or concurrence with such information, conclusions or recommendations. Interested persons may obtain copies of analysts' reports directly; FICO does not distribute analyst reports.
Firm | Analyst |
---|---|
Barclays Capital
|
Manav Patnaik
|
Sidoti & Company, LLC
|
Matthew Galinko
|
Stephens Inc.
|
Brett Huff
|
Wells Fargo Securities
|
Bill Warmington
|
FICO is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding FICO's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of FICO or its management. FICO does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $61,570.00 | 1,000.00 | $889,980.00 | 1345.48% | 1 | $889.98 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Return calculations do not include reinvested cash dividends.
Estimates
Analyst Ratings
Mean Recommendation:
2.30
Sell
Strong Buy
Reference Information - Earnings Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 9/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | 28.94 |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | 28.84 | 31.20 | 25.98 | 28.90 | 8 | 1 | -- | 0.80 |
Annual | Sep 24 | 23.99 | 25.00 | 22.60 | 24.09 | 8 | -- | 1 | 0.22 |
Annual | Sep 23 | 20.16 | 21.82 | 19.70 | 20.00 | 8 | 1 | 1 | 0.78 |
Quarterly | Mar 24 | 5.93 | 6.15 | 5.60 | 5.96 | 8 | -- | 1 | -0.32 |
Quarterly | Jun 24 | 6.46 | 7.01 | 6.16 | 6.43 | 8 | -- | 1 | 0.15 |
Quarterly | Sep 23 | 5.23 | 5.40 | 5.01 | 5.29 | 7 | -- | 1 | 0.20 |
Quarterly | Dec 23 | 5.14 | 5.60 | 4.69 | 5.07 | 8 | -- | 1 | 1.09 |
Long Term Growth | 17.88 | 18.40 | 17.36 | 17.88 | 2 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Book Value Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 9/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | -23.31 | -23.31 | -23.31 | -23.31 | 1 | -- | -- | -- |
Annual | Sep 24 | -27.59 | -27.59 | -27.59 | -27.59 | 1 | -- | -- | -- |
Annual | Sep 23 | -31.02 | -31.02 | -31.02 | -31.02 | 1 | -- | -- | -- |
Actuals - Book Value Per Share
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Cash Flow Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 9/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | 29.36 | 29.36 | 29.36 | 29.36 | 1 | -- | -- | -- |
Annual | Sep 24 | 25.08 | 25.08 | 25.08 | 25.08 | 1 | -- | -- | -- |
Annual | Sep 23 | 21.88 | 21.88 | 21.88 | 21.88 | 1 | -- | -- | -- |
Actuals - Cash Flow Per Share
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 9/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | -- | -- | -- | -- | 3 | -- | -- | 0.00 |
Annual | Sep 24 | -- | -- | -- | -- | 3 | -- | -- | 0.00 |
Annual | Sep 23 | -- | -- | -- | -- | 3 | -- | -- | 0.00 |
Quarterly | Mar 24 | -- | -- | -- | -- | 1 | -- | -- | 0.00 |
Quarterly | Jun 24 | -- | -- | -- | -- | 1 | -- | -- | 0.00 |
Quarterly | Sep 23 | -- | -- | -- | -- | 1 | -- | -- | 0.00 |
Quarterly | Dec 23 | -- | -- | -- | -- | 1 | -- | -- | 0.00 |
Actuals - Dividend Per Share
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - EBIT
Last Actual (FY0): | -- |
FY0 End Date: | 9/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | 972.86 | 1,062.00 | 901.05 | 969.98 | 8 | 1 | -- | 1.48 |
Annual | Sep 24 | 845.70 | 903.00 | 753.00 | 865.81 | 8 | -- | 1 | 0.87 |
Annual | Sep 23 | 732.37 | 778.70 | 637.00 | 757.20 | 8 | -- | -- | 0.68 |
Quarterly | Mar 24 | 213.09 | 218.70 | 195.83 | 216.00 | 7 | -- | -- | 0.23 |
Quarterly | Jun 24 | 228.69 | 250.60 | 197.48 | 230.60 | 7 | -- | -- | 0.76 |
Quarterly | Sep 23 | 194.20 | 212.90 | 168.62 | 197.20 | 7 | -- | -- | 0.59 |
Quarterly | Dec 23 | 191.18 | 210.00 | 175.12 | 191.30 | 7 | -- | -- | 1.67 |
Actuals - EBIT
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - EBITDA
Last Actual (FY0): | -- |
FY0 End Date: | 9/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | 1,030.16 | 1,071.00 | 948.91 | 1,062.00 | 7 | 1 | -- | 0.81 |
Annual | Sep 24 | 894.71 | 921.13 | 857.77 | 895.80 | 7 | -- | 1 | 0.21 |
Annual | Sep 23 | 779.21 | 798.50 | 766.40 | 778.40 | 7 | -- | -- | -0.05 |
Quarterly | Mar 24 | 221.56 | 228.70 | 218.00 | 221.20 | 5 | -- | -- | -0.40 |
Quarterly | Jun 24 | 240.43 | 255.10 | 233.10 | 237.05 | 5 | -- | -- | 0.06 |
Quarterly | Sep 23 | 202.03 | 215.60 | 186.50 | 203.00 | 5 | -- | -- | 0.12 |
Quarterly | Dec 23 | 201.10 | 212.00 | 186.20 | 202.60 | 5 | -- | -- | 1.37 |
Actuals - EBITDA
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 9/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | 25.27 | 27.48 | 23.41 | 25.09 | 4 | -- | -- | 0.51 |
Annual | Sep 24 | 20.48 | 21.06 | 19.90 | 20.49 | 4 | -- | -- | 0.04 |
Annual | Sep 23 | 17.17 | 17.35 | 16.92 | 17.18 | 5 | -- | -- | 0.14 |
Quarterly | Mar 24 | 5.03 | 5.20 | 4.88 | 5.01 | 4 | -- | -- | -0.95 |
Quarterly | Jun 24 | 5.53 | 5.91 | 5.14 | 5.54 | 4 | -- | -- | -0.12 |
Quarterly | Sep 23 | 4.27 | 4.43 | 4.01 | 4.32 | 4 | -- | -- | 0.73 |
Quarterly | Dec 23 | 4.43 | 4.94 | 3.86 | 4.45 | 4 | -- | -- | 1.10 |
Actuals - GAAP Earnings Per Share
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Net Asset Value
Last Actual (FY0): | -- |
FY0 End Date: | 9/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | -410.00 | -410.00 | -410.00 | -410.00 | 1 | -- | -- | -- |
Annual | Sep 24 | -667.00 | -661.00 | -673.00 | -667.00 | 2 | -- | -- | -- |
Annual | Sep 23 | -809.00 | -783.00 | -835.00 | -809.00 | 2 | -- | -- | -- |
Quarterly | Mar 24 | -666.00 | -666.00 | -666.00 | -666.00 | 1 | -- | -- | -- |
Quarterly | Jun 24 | -592.00 | -592.00 | -592.00 | -592.00 | 1 | -- | -- | -- |
Quarterly | Sep 23 | -783.00 | -783.00 | -783.00 | -783.00 | 1 | -- | -- | -- |
Quarterly | Dec 23 | -724.00 | -724.00 | -724.00 | -724.00 | 1 | -- | -- | -- |
Actuals - Net Asset Value
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Net Debt
Last Actual (FY0): | -- |
FY0 End Date: | 9/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | 1,483.92 | 1,581.67 | 1,332.00 | 1,538.10 | 3 | -- | 1 | -0.07 |
Annual | Sep 24 | 1,629.27 | 1,640.40 | 1,613.00 | 1,634.41 | 3 | 1 | -- | 0.10 |
Annual | Sep 23 | 1,731.10 | 1,756.00 | 1,707.61 | 1,729.70 | 3 | -- | -- | -- |
Actuals - Net Debt
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Net Income
Last Actual (FY0): | -- |
FY0 End Date: | 9/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | 691.54 | 743.40 | 635.80 | 692.79 | 8 | 1 | -- | 1.12 |
Annual | Sep 24 | 592.61 | 613.50 | 564.21 | 591.51 | 8 | -- | 1 | 0.40 |
Annual | Sep 23 | 506.77 | 520.50 | 497.20 | 506.61 | 8 | -- | 1 | -0.02 |
Quarterly | Mar 24 | 147.05 | 151.60 | 142.90 | 147.50 | 6 | -- | -- | -0.28 |
Quarterly | Jun 24 | 160.19 | 170.80 | 150.00 | 162.00 | 6 | -- | -- | 0.35 |
Quarterly | Sep 23 | 134.77 | 147.20 | 123.80 | 134.00 | 6 | -- | -- | -0.11 |
Quarterly | Dec 23 | 131.25 | 141.00 | 118.50 | 133.42 | 6 | -- | -- | 1.51 |
Actuals - Net Income
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | -- |
FY0 End Date: | 9/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Return On Equity
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Sales
Last Actual (FY0): | -- |
FY0 End Date: | 9/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | 1,875.87 | 1,937.00 | 1,789.30 | 1,889.35 | 8 | 1 | -- | 0.38 |
Annual | Sep 24 | 1,684.74 | 1,715.78 | 1,644.30 | 1,697.40 | 8 | -- | 1 | 0.18 |
Annual | Sep 23 | 1,519.84 | 1,581.00 | 1,493.00 | 1,517.00 | 8 | 1 | 1 | 0.46 |
Quarterly | Mar 24 | 419.57 | 426.45 | 416.72 | 418.10 | 7 | -- | -- | -0.10 |
Quarterly | Jun 24 | 436.89 | 447.10 | 425.82 | 438.00 | 7 | -- | -- | 0.27 |
Quarterly | Sep 23 | 390.17 | 405.60 | 376.10 | 394.00 | 7 | -- | -- | 0.16 |
Quarterly | Dec 23 | 388.97 | 404.00 | 366.00 | 386.80 | 7 | -- | -- | 0.65 |
Actuals - Sales
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Earnings Per Share (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Earnings Per Share (Parent)
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Income (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Income (Parent)
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Operating Profit (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit (Parent)
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Sales (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|
Actuals - Sales (Parent)
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Copyright Refinitiv